<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>badgewars.com</title>
	<atom:link href="http://www.badgewars.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badgewars.com</link>
	<description>General Police and Crime News</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Venable&#8217;s Case</title>
		<link>http://www.badgewars.com/venables-case-74</link>
		<comments>http://www.badgewars.com/venables-case-74#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:06:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badgewars.com/?p=74</guid>
		<description><![CDATA[In 1993, a toddler was kidnapped and battered to death by young pair John Venables and Robert Thompson. This year, Venables broke the terms of his release from prison, and is therefore asked to return. The way or ways in which Venables broke his release are unknown, but Bulger’s mother is happy Venables has returned [...]]]></description>
			<content:encoded><![CDATA[<p>In 1993, a toddler was kidnapped and battered to death by young pair John Venables and Robert Thompson. This year, Venables broke the terms of his release from prison, and is therefore asked to return. The way or ways in which Venables broke his release are unknown, but Bulger’s mother is happy Venables has returned to prison as that is where she believes he belongs for her son’s murder. Venables and Thompson were only ten when they abducted the unfortunate toddler, and spent their time in secure, but separate jails. One of the terms of their release was not to return to Liverpool, speak to one another, nor speak to the family of Bulger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badgewars.com/venables-case-74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One man responsible for making Burnley the burglary capital of Britain</title>
		<link>http://www.badgewars.com/one-man-responsible-for-making-burnley-the-burglary-capital-of-britain-65</link>
		<comments>http://www.badgewars.com/one-man-responsible-for-making-burnley-the-burglary-capital-of-britain-65#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:29:43 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badgewars.com/one-man-responsible-for-making-burnley-the-burglary-capital-of-britain-65</guid>
		<description><![CDATA[According to local police, one man from Burnley is chiefly responsible for pushing up the overall crime rate in the area and making Burnley in Lancashire the burglary capital of the UK. Statistics released by the Home Office show that the borough has the highest number of burglaries (2,154 a year) than any other city [...]]]></description>
			<content:encoded><![CDATA[<p>According to local police, one man from Burnley is chiefly responsible for pushing up the overall crime rate in the area and making Burnley in Lancashire the burglary capital of the UK. Statistics released by the Home Office show that the borough has the highest number of burglaries (2,154 a year) than any other city or town in Britain and a good part of this high figure has been pinned the crime sprees of 19-year old Michael Craig from Burnley.</p>
<p>After he managed to collect 101 convictions for crimes such as shoplifting, breach of ASBO, theft, criminal damage, common assault and attempted robbery; Craig has now been incarcerated, serving a prison sentence of at least three years.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.badgewars.com/one-man-responsible-for-making-burnley-the-burglary-capital-of-britain-65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to crack down on cybercrime</title>
		<link>http://www.badgewars.com/government-to-crack-down-on-cybercrime-62</link>
		<comments>http://www.badgewars.com/government-to-crack-down-on-cybercrime-62#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:17:15 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badgewars.com/?p=62</guid>
		<description><![CDATA[The government has recently launched a campaign to crack down on the amount of online scams targeting UK residents. In order to deal with the issue, government bosses assembled a specialist team of cyber-enforcers and secured extra funding from Trading Standards. 
It is estimated that 3 million people a year are affected by cyber-scams, and [...]]]></description>
			<content:encoded><![CDATA[<p>The government has recently launched a campaign to crack down on the amount of online scams targeting UK residents. In order to deal with the issue, government bosses assembled a specialist team of cyber-enforcers and secured extra funding from Trading Standards. </p>
<p>It is estimated that 3 million people a year are affected by cyber-scams, and that these usually happen via scam emails.  Losses due to this kind of cyber-crime currently stand at approximately £3.5 billion. </p>
<p>The government is investing £4.3 million in the training of specialist trading standards enforcers to cover every region. Once appointed and trained, the teams will focus on online ticket scams and websites taking payment for goods or services but delivering nothing in return. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.badgewars.com/government-to-crack-down-on-cybercrime-62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the new Police Apology Scheme is a good thing</title>
		<link>http://www.badgewars.com/why-the-new-police-apology-scheme-is-a-good-thing-60</link>
		<comments>http://www.badgewars.com/why-the-new-police-apology-scheme-is-a-good-thing-60#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:29:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badgewars.com/why-the-new-police-apology-scheme-is-a-good-thing-60</guid>
		<description><![CDATA[According to recent reports, a new police scheme has been rolled out in Kent which involves criminals being made to apologise to their victims face-to-face in an attempt to curb re-offence rates. Victims will have the opportunity of explaining the impact the crime has had on their lives, and also to demand answers to their [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent reports, a new police scheme has been rolled out in Kent which involves criminals being made to apologise to their victims face-to-face in an attempt to curb re-offence rates. Victims will have the opportunity of explaining the impact the crime has had on their lives, and also to demand answers to their many questions. </p>
<p>Whilst many will probably criticise the scheme believing forced, insincere apologies from criminals to be the only upshot, I firmly believe that the idea is an excellent one. Police statistics indicate that criminals who have to confront their victims are less likely to reoffend, and this seems fairly accurate in a number of cases.</p>
<p>Not only will the criminals be forced to see their victims as real people, but those who have been stolen from, assaulted or worse will have the opportunity to say something back. Victims may get financially reimbursed or the satisfaction of knowing the criminal is locked up, but rarely do they get to take back some control and kick back against the helpless frustration caused when a crime is committed against them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.badgewars.com/why-the-new-police-apology-scheme-is-a-good-thing-60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Drystone in North Yorkshire a resounding success</title>
		<link>http://www.badgewars.com/operation-drystone-in-north-yorkshire-a-resounding-success-58</link>
		<comments>http://www.badgewars.com/operation-drystone-in-north-yorkshire-a-resounding-success-58#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:28:23 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badgewars.com/?p=58</guid>
		<description><![CDATA[A crime-reduction scheme named ‘Operation Drystone’ launched by North Yorkshire Police in October 2008 has started to see some impressive results. This rapid-response scheme involved more of a high-visibility police presence in the area in an attempt to drive down crime rates and reduce anti-social behaviour in the area and ultimately improve the quality of [...]]]></description>
			<content:encoded><![CDATA[<p>A crime-reduction scheme named ‘Operation Drystone’ launched by North Yorkshire Police in October 2008 has started to see some impressive results. This rapid-response scheme involved more of a high-visibility police presence in the area in an attempt to drive down crime rates and reduce anti-social behaviour in the area and ultimately improve the quality of life for North Yorkshire residents. </p>
<p>Crime rates are now significantly down compared to the previous year, for example:</p>
<p>•	Auto-crimes have reduced by 27.8 per cent<br />
•	Firework-related anti-social behaviour dropped by 34 per cent<br />
•	Overall crime figures for the area are down by 10.5 per cent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badgewars.com/operation-drystone-in-north-yorkshire-a-resounding-success-58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull emerges as car crime hot-spot</title>
		<link>http://www.badgewars.com/hull-emerges-as-car-crime-hot-spot-57</link>
		<comments>http://www.badgewars.com/hull-emerges-as-car-crime-hot-spot-57#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:29:11 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badgewars.com/hull-emerges-as-car-crime-hot-spot-57</guid>
		<description><![CDATA[In research compiled by insurance company Endsleigh, the city of Hull in East Yorkshire has been named the number one car crime hot-spot in the country. The results for other UK cities look like this:
1.	Hull
2.	Nottingham
3.	Bradford
4.	Manchester
5.	Doncaster
On the other end of the scale, the towns of Swindon, Cheltenham, Southampton, Solihull and Bangor emerged as a few of [...]]]></description>
			<content:encoded><![CDATA[<p>In research compiled by insurance company Endsleigh, the city of Hull in East Yorkshire has been named the number one car crime hot-spot in the country. The results for other UK cities look like this:</p>
<p><strong>1.	Hull<br />
2.	Nottingham<br />
3.	Bradford<br />
4.	Manchester<br />
5.	Doncaster</strong></p>
<p>On the other end of the scale, the towns of Swindon, Cheltenham, Southampton, Solihull and Bangor emerged as a few of the safest places for motorists to leave their cars. </p>
<p>However, it’s not all doom and gloom for motorists. The government has also released figures demonstrating that car crime offences had fallen by over a fifth in the last year alone, but motorists are still being advised to keep their valuables out of sight, fit an alarm or other security system, and only park in well-lit, secure places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badgewars.com/hull-emerges-as-car-crime-hot-spot-57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police have named the two men killed in Oxfordshire air crash</title>
		<link>http://www.badgewars.com/police-have-named-the-two-men-killed-in-oxfordshire-air-crash-55</link>
		<comments>http://www.badgewars.com/police-have-named-the-two-men-killed-in-oxfordshire-air-crash-55#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:22:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badgewars.com/?p=55</guid>
		<description><![CDATA[The two men who were flying their Piper PA-31 who came down in a field on Friday near Oxford airport have been named as pilot Anthony Corr, 54 and Richard Leonard, 45 from Chipping, Police have said as part of the on-going investigation. The wreckage of the plain will be taken to “AAIB” Air Accidents [...]]]></description>
			<content:encoded><![CDATA[<p>The two men who were flying their Piper PA-31 who came down in a field on Friday near Oxford airport have been named as pilot Anthony Corr, 54 and Richard Leonard, 45 from Chipping, Police have said as part of the on-going investigation. The wreckage of the plain will be taken to “AAIB” Air Accidents Investigation Branch in Hampshire, but police have said that the recent snow and the plains remote location have hampered the recovery operation, and police also said “it’s not possible to speculate” at this time on the possible causes of the accident at this stage. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.badgewars.com/police-have-named-the-two-men-killed-in-oxfordshire-air-crash-55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration college scam foiled.</title>
		<link>http://www.badgewars.com/immigration-college-scam-foiled-53</link>
		<comments>http://www.badgewars.com/immigration-college-scam-foiled-53#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:22:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badgewars.com/?p=53</guid>
		<description><![CDATA[On Friday 15th January four people who were involved in setting up a bogus college to allow illegal immigrants to gain entry to the UK. Police raided a property in Rotherhithe in south east London where they found evidence to support the climes of the bogus college existence along with over 2.65 million in cash [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday 15th January four people who were involved in setting up a bogus college to allow illegal immigrants to gain entry to the UK. Police raided a property in Rotherhithe in south east London where they found evidence to support the climes of the bogus college existence along with over 2.65 million in cash stuffed underneath a bed in the property. Each of the four members who are said to be from the far east, were renting the property and were sentenced to seven years each, giving a total of 25 years imprisonment at Croydon crown court. Police have said the four people have netted over 4.5 million in total, but are glad they have caught the perpetrators before they had a chance to escape.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.badgewars.com/immigration-college-scam-foiled-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michel Jackson’s giraffes in Distress</title>
		<link>http://www.badgewars.com/michel-jackson%e2%80%99s-giraffes-in-distress-51</link>
		<comments>http://www.badgewars.com/michel-jackson%e2%80%99s-giraffes-in-distress-51#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:57:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.badgewars.com/?p=51</guid>
		<description><![CDATA[PETA (People for the Ethical Treatment of Animals) have made claims to the Arizona police that the two remaining giraffes that used to be owned by Michel Jackson are in neglect. The animals that were originally part of Michel Jackson’s Neverland Ranch are now being kept by Tom and Freddy Hancock of the Voices of [...]]]></description>
			<content:encoded><![CDATA[<p>PETA (People for the Ethical Treatment of Animals) have made claims to the Arizona police that the two remaining giraffes that used to be owned by Michel Jackson are in neglect. The animals that were originally part of Michel Jackson’s Neverland Ranch are now being kept by Tom and Freddy Hancock of the Voices of the Wild Foundation in the Banjoko Wildlife preserve. PETA went to the Arizona police after learning that two of the four giraffes had died and had concerns that the remaining animals have been neglected and wanted a full investigation. Tom and Freddy Hancock have issued a statement saying the animals are not neglected and are well taken care of, but did admit that two of the four giraffes had died from unknown causes. The Arizona police have since launched a full investigation on the matter to see if any crimes have been committed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badgewars.com/michel-jackson%e2%80%99s-giraffes-in-distress-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cop killer &#8216;possibly shot dead&#8217;</title>
		<link>http://www.badgewars.com/cop-killer-possibly-shot-dead-49</link>
		<comments>http://www.badgewars.com/cop-killer-possibly-shot-dead-49#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:59:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.badgewars.com/?p=49</guid>
		<description><![CDATA[At the weekend there was another killing of law enforcement officers in the US, but this one was every bit as unusual as it was tragic. Four officers were gunned down whilst working on their laptops at a café in an incident investigators are still trying to figure out the motives for.
In a further twist, [...]]]></description>
			<content:encoded><![CDATA[<p>At the weekend there was another killing of law enforcement officers in the US, but this one was every bit as unusual as it was tragic. Four officers were gunned down whilst working on their laptops at a café in an incident investigators are still trying to figure out the motives for.</p>
<p>In a further twist, a day later the number one suspect Maurice Clemmons had his house surrounded by armed SWAT teams while a negotiator tried to coax him out without any shots being fired. Unfortunately, that plan seems to have failed with the news that the suspect was shot and &#8216;possibly killed&#8217; in the stand-off. Why they cannot confirm the status of the suspect is a bit strange to me, but maybe they have good reason.</p>
<p>No motive has been made public, but it is known that the shooting of the four police officers, among them one female officer and a sergeant, was most likely planned and carried out with accuracy &#8211; detectives have been quoted as saying that the bullets &#8220;hit their targets&#8221; and that collateral damage had not occurred. Whatever happened, it seems this guy held a grudge against the police doing a bit of work outside of the office on a quiet Sunday morning, with fatal consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badgewars.com/cop-killer-possibly-shot-dead-49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
